Model Name:
CompactBot06
Number of Bricks: 104
Step 1 of 45
1 x
1 x
Step 2 of 45
1 x
Step 3 of 45
1 x
1 x
1 x
Step 4 of 45
1 x
1 x
1 x
1 x
Step 5 of 45
Step 6 of 45
1 x
1 x
1 x
Step 7 of 45
1 x
1 x
1 x
1 x
Step 8 of 45
Step 9 of 45
4 x
Step 10 of 45
2 x
2 x
Step 11 of 45
1 x
2 x
Step 12 of 45
2 x
2 x
Step 13 of 45
Step 14 of 45
1 x
Step 15 of 45
1 x
Step 16 of 45
1 x
1 x
1 x
1 x
Step 17 of 45
1 x
1 x
Step 18 of 45
1 x
2 x
1 x
Step 19 of 45
Step 20 of 45
1 x
Step 21 of 45
1 x
Step 22 of 45
1 x
2 x
1 x
Step 23 of 45
1 x
Step 24 of 45
1 x
Step 25 of 45
Step 26 of 45
1 x
2 x
Step 27 of 45
1 x
1 x
2 x
Step 28 of 45
1 x
1 x
1 x
1 x
Step 29 of 45
1 x
1 x
1 x
1 x
Step 30 of 45
1 x
2 x
1 x
Step 31 of 45
1 x
1 x
1 x
Step 32 of 45
2 x
1 x
1 x
Step 33 of 45
2 x
1 x
Step 34 of 45
Step 35 of 45
1 x
1 x
1 x
Step 36 of 45
1 x
1 x
1 x
Step 37 of 45
2 x
1 x
Step 38 of 45
Step 39 of 45
1 x
1 x
1 x
Step 40 of 45
1 x
1 x
Step 41 of 45
1 x
1 x
1 x
Step 42 of 45
1 x
Step 43 of 45
1 x
1 x
Step 44 of 45
1 x
1 x
1 x
Step 45 of 45
6 x | ![]() |
4211137 | TECHNIC BRICK 1X14, Ø4,9 - Dark Stone Grey |
2 x | ![]() |
4211716 | 4X6 BRICK, Ø 4,85 - Medium Stone Grey |
1 x | ![]() |
6044729 | RIM NARROW Ø18x7 W HOLE Ø4.8 - Medium Stone Grey |
2 x | ![]() |
4490127 | RIM WIDE 18x14 W. CROSS Ø4.8 - Medium Stone Grey |
2 x | ![]() |
4299119 | RIM WIDE 18x14 W. HOLE Ø4.8 - Medium Stone Grey |
2 x | ![]() |
4568006 | MOTORCYCLE RIM Ø 75 - Dark Stone Grey |
2 x | ![]() |
4567999 | MOTORCYCLE TYRE Ø 94.2 - Black |
1 x | ![]() |
6008919 | MS, EV3, SENSOR, COLOUR - White,Bright Red,Black,Medium Blue,Medium Stone Grey |
4 x | ![]() |
6008577 | SMALL MOTOR - White,Bright Red,Medium Stone Grey,Silver Metallic |
1 x | ![]() |
6063629 | MS-EV3, ULTRASONIC SENSOR - White,Black,Tr. Red,Medium Stone Grey,Silver Metallic |
1 x | ![]() |
MS-EV3, P-BRICK - White,Transparent,Medium Stone Grey,Dark Stone Grey,Silver Metallic |
2 x | ![]() |
4142822 | TECHNIC 3M BEAM - Black |
2 x | ![]() |
4158867 | TECHNIC 3M BEAM - Brick Yellow |
2 x | ![]() |
4297202 | TECHNIC 9M BEAM - Light Stone Grey |
2 x | ![]() |
6058997 | TECHNIC 15M BEAM - Earth Blue |
1 x | ![]() |
4143154 | TECHNIC ANG. BEAM 3X5 90 DEG. - Bright Red |
2 x | ![]() |
4263118 | TECHNIC ANG. BEAM 3X5 90 DEG. - Bright Yellowish Green |
2 x | ![]() |
4186678 | TECHNIC LEVER 2M - Bright Red |
2 x | ![]() |
3224901 | HALFBEAM CURVE 3X3 - White |
6 x | ![]() |
4211573 | 1/2 BUSH - Medium Stone Grey |
16 x | ![]() |
278026 | CONNECTOR PEG W. FRICTION - Black |
2 x | ![]() |
4211622 | BUSH FOR CROSS AXLE - Medium Stone Grey |
3 x | ![]() |
370526 | CROSS AXLE 4M - Black |
10 x | ![]() |
4514553 | CONNECTOR PEG W. FRICTION 3M - Bright Blue |
4 x | ![]() |
6015356 | CON. BUSH 2M FR. + CROSS AXLE - Dark Stone Grey |
3 x | ![]() |
4211086 | CROSSAXLE 3M WITH KNOB - Dark Stone Grey |
2 x | ![]() |
4560177 | CROSS AXLE 4M WITH END STOP - Dark Stone Grey |
2 x | ![]() |
4211805 | CROSS AXLE 7M - Medium Stone Grey |
2 x | ![]() |
6055631 | CROSS AXLE 5M WITH END STOP - Sand Yellow |
1 x | ![]() |
370826 | CROSS AXLE 12M - Black |
1 x | ![]() |
4499858 | CROSS AXLE 8M WITH END STOP - Dark Stone Grey |
1 x | ![]() |
4233225 | 16M AXLE Ø 4.75 W. CROSS - White |
2 x | ![]() |
KRYDSBLOK 2X4 - Bright Red |
2 x | ![]() |
BEAM 3M Ø4.85 W. FORK - Bright Red |
4 x | ![]() |
4140445 | CONICAL WHEEL Z12 - Brick Yellow |
4 x | ![]() |
4514557 | BEVEL GEAR Z20 - Brick Yellow |